Kubota Mini Excavator India, Chennai, Tamil Nadu
GST No. 33AARCA2005M1ZQ
Call 08045388480 50% Response Rate
Product Brochure
Overall Length | 6580 mm |
Width of crawler board | 450 mm |
Tail Swing Radius | 1955 mm |
Grounding length of crawler | 2200 mm |
Overall width of upper structure | 2190 mm |
Min Ground Clearance | 355 mm |
Length of movable arm | 3750 mm |
Length of bucket arm | 1620 mm |
Track Gauge | 1750 mm |
Grad Weight | 330 kg |
Capacity | 4.2 L |
Swing Speed | 0-12 r/min |
Fuel Tank | 160 L |
Max Discharge Flow | 198 L/min |
Overall Height | 2650 mm |
Overall Width | 2200 mm |
View Complete details
3.7/5
Rated by 93 Users