Kubota Mini Excavator India, Chennai, Tamil Nadu
GST No. 33AARCA2005M1ZQ
Call 08045388480 50% Response Rate
Product Brochure
Maximum dumping height | 2865 mm |
Engine Power(HP) | 28HP |
Model | U30-6 |
Maximum Engine Power(HP) | 28 |
Maximum Operating weight (Kg) | 5000 Kg |
Working Area | Wet-Land Type, Rock Type, Forest Lumbering type, Desert Type, River Side, Coal Bulldozing Type |
Maximum Bucket Capacity(cum) | 0.11 cum |
Engine type | Direct injection, water-cooled |
Shoe Width(mm) | 400 mm |
Main Pumps | Kubota |
Battery (Volts) | 12V |
Fuel Tank (Ltr) | 40 |
Warranty | Warranty |
Swing Speed | 8.8 rpm |
After Sales Service Available | Yes |
Gradeability | 30 degree |
Engine Model | Kubota D1703-M-E3-BH-11 |
Operating Weight | 3030/3120 Kg |
Bucket Capacity | 0.11 meter cube |
Travel motor type | Hydraulic piston motor 2F |
Minimum tail turning radius | 790 mm |
Fuel Tank Capacity | 46 litre |
Overall length | 4530 mm |
Overall height | 2,455 mm |
Maximum digging height | 4250 mm |
Overall width | 1,550 mm |
Swing motor type | Hydraulic piston motor |
Minimum ground clearance | 290 mm |
Engine Total displacement | 1.647(1,647) L(mL) |
Maximum digging force | 30.0 (3059) kN (kgf) |
Maximum vertical wall digging depth | 2290 mm |
Maximum digging radius | 4905 mm |
Boom swing | 70 / 48 degree left/right |
Minimum slewing radius of front part | 2290 (1845) mm (swing) |
Standard Bucket width | 570/520 mm (with/without cutting blade) |
Track type | Rubber / Steel |
Track Width | 300 mm |
Overall length of track | 2,100 mm |
Tumbler distance | 1,665 mm |
Travel speed | 3.1/4.6 km/h (1 st/2nd gear) |
Engine Rated output | 20.5 KW (27.5 Hp) / 2200 rpm |
Blade Width | 1550 mm |
Blade Height | 343 mm |
Maximum lift above | 365/375 mm (GL up/down) |
Hydraulic pump type | Variable pump x 2 + gear pump x 1 |
Additional Information:
View Complete details
3.7/5
Rated by 93 Users